Undoubtedly many of the fastest times for some of the hardest (and easiest) routesin Eldorado were done by the the late great Derek Hersey on his soloing binges. I do not have any information on these ascents. Since soloing 5.11 is out of reach of 99.9% of climbers these numbers aren't as interesting to me, but they are still worth recording.
| Event | Type | Record Holder | Time | Date | Notes | Full Results |
|---|---|---|---|---|---|---|
| Bastille Crack | solo | Mic Fairchild | 5m33s | 7/31/98 | see full results | |
| Yellow Spur | solo | Mic Fairchild | 12m40s | 6/24/98 | Base of route to the summit. | |
| Naked Edge | roped team | Josh Wharton and Phil Gruber | 1h00m05s | 8/22/03 | Base of Touch and Go to the summit of the Naked Edge | |
| Hair City | solo | Christian Griffith | 4m16s | Griffith once climbed this route six times in under an hour! Hair City
climbs the west face of the Bastille. 2nd fastest: Mic Fairchild in 8m30s (he then downclimbed the Bastille Crack and did the roundtrip in 19m12s) on 10/23/03. |
||
| Ruper - lower and upper | solo | Larry Graham | ~45m | ? | bridge-to-bridge time. | |
| Calypso to Reggae | roped team | Bill Wright and Tom Karpeichik | 7m41s | 8/22/03 | Both climbers to complete this route. Hans Florine and Bill Wright did this in around 10m. |
trip report |
| Diving Board | roped team | Brad Bond and Eric Johnson | 1h30m | ? | bridge-to-bridge time. Tom Karpeichik and Bill Wright did this bridge-to-bridge in 2h50m with Tom leading and his first trip up the route. |
|
| Swanson's Arete | solo | Josh Wharton | 23m44s | ? | bridge-to-bridge time. | |
| Shirttail Peak - Mountaineer's Route (3 pitches, 5.5-5.7) | roped team | Homie Prater and Bill Wright | 2h07m18s | 4/02/03 | Eldorado Trailhead to trailhead time. Tony Bubb soloed the same route in 2h18m on the same day. | trip report |
| Long John Wall | roped team | Tom Karpeichik and Bill Wright | 19m06s | 8/22/03 | Base of route to the summit. Both climbers at the summit, of course. | trip report |
| The Bulge / Pseudo Sidetrack Loop | solo | Mic Fairchild | 13m33s | 10/23/03 | Soloed up the Bulge and then down Pseudo Sidetrack. Ground to ground time. | |
| Eldo Summits car-to-car |
solo | Mic Fairchild | 2h59m | 7/30/96 | I was able to summit Rotwand, Supremacy, Cadillac Crag, Rincon, Shirttail Peak, Potato Chip, LongJohnTower, Lumpe Tower, Tower 1, Tower 2, Hawk-Eagle Ridge, Wind Tower, Whale's Tail, Bastille, lower Peanuts Wall | reference: Rock&Ice #167 |
| Rotwand Route | solo | Mic Fairchild | 6m50s | 9/3/03 |